Colloquium on New Materials, Tfy-125.432
Schedule in the Fall 2006
| Wed 4.10. 11.15-12.00 | FT Thomas Ahlnäs (Granula) - Novel cathionic-anionic organic compounds, their properties and applications Lecture slides | Hall K |
| Wed 11.10. 11.15-12.00 | prof. Paavo Kinnunen (Helsinki biophysics and biomembrane group - University of Helsinki) - Physics of biomaterials: from molecules to self-organizing assemblies | Hall K |
| Wed 18.10. 11.15-12.00 | FT Minna Väkevä (LifaAir) – Challenges and possibilities in filtration of fine and nanoscale aerosol particles Lecture slides | Hall K |
| Wed 25.10. 11.15-12.00 | No lecture | Hall K |
| Wed 1.11. 11.15-12.00 | prof. Bjarne Holmbom (Laboratory of wood and paper chemistry - Åbo Akademi) -Specialty chemicals and materials from wood and bark - an essential part of biorefinery concept Lecture slides | Hall K |
| Wed 8.11. 11.15-12.00 | No lecture | Hall K |
| Wed 15.11. 11.15-12.00 | TkT Jari Liimatainen (Metso Powdermet) – Title to be announced | Hall K |
| Wed 22.11 10.15-11.00 | TkT Tomi Mattila (VTT ) - Printed Electronics - cross-disciplinary nanoscience | Hall K |
| Wed 29.11. 11.15-12.00 | TkT Juhani Luotola (Orion Diagnostica) – Biomedical nanoparticles | Hall K |
If you need username and password to access the lecture slides - contact mika.koskenvuori@tkk.fi
ShortcutsFront pageWhat is UMK?UMK membersEquipment poolUMK-Colloquium on New MaterialsExecutive boardIntroductory poster to nano |
Equipment grouped by departmentsDepartment of ChemistryDepartment of Physics Department of Materials science Department of Electrical engineering Department of Forest products chemistry Equipment grouped by application areasSpectroscopy / spectrometryMicroscopy X-ray Growth / sample preparation Electrical measurements Mechanical properties |
Colloquium shortcuts
How to gain credits? (Updated 2.10)